Osage Ambulance District 
Serving Linn and the surrounding area since 1973

 



Home
Apparatus
Board of Directors
Call Statistics
Calling 9-1-1
Education
Employment
EMS Prayer
Equipment
History of EMS
Pictures
Public Relations
Secure Login
Services
Links

Powered by CopsPlus.com

CURRENT MOON

 

Osage Ambulance crews respond to several hundred calls for service each year. As the years progress we have noticed a steady increase in the calls for service we respond to. Below is a listing of the calls for service we have responded to thus far. Only records from 2002 and forward are displayed.

Summary of Calls for Service by Year

Year Assists Unfounded Treat & Release Transports Total Calls
TOTAL 2008 189 15 291 790 1285
TOTAL 2007 192 8 263 696 1159
TOTAL 2006 69 17 273 614 973
TOTAL 2005 45 37 253 670 1005
TOTAL 2004 42 47 242 686 1017
TOTAL 2003 25 41 253 534 819
TOTAL 2002 18 35 184 524 761

 

2008 Call Statistics

Month Assists Unfounded Treat & Release Transports Total Calls Year-to-Date YTD Average Calls YTD Average Transports
TOTAL 2005 45 37 253 670 1005 1005    
TOTAL 2006 69 17 273 614 973 973    
TOTAL 2007 192 8 263 696 1159 1159    
 
January 26 3 26 63 118 118    
February 13 1 16 85 115 233    
March 19 2 29 51 101 334    
April 17 1 23 70 111 445    
May 22 0 20 54 96 541    
June 6 1 28 61 96 637    
July 18 0 24 77 119 756    
August 20 3 37 81 141 897    
September 13 2 23 75 113 1010    
October 14 1 30 67 112 1122    
November 13 0 15 42 70 1192    
December 8 1 20 64 93 1285    
TOTALS 189 15 291 790 1285 1285    

Back to top                      

                                                                     2007 Call Statistics

Month Assists Unfounded Treat & Release Transports Total Calls Year-to-Date YTD Average Calls YTD Average Transports
TOTAL 2004 42 47 242 686 1017 1017
TOTAL 2005 45 37 253 670 1005 1005
TOTAL 2006 69 17 273 614 973 973
January 8 2 21 58 89 89
February 3 3 28 45 79 168
March 18 0 12 65 95 263
April 15 0 23 59 97 360
May 20 1 16 58 95 455
June 21 0 28 58 107 562
July 21 0 18 44 83 645
August 18 1 18 51 83 733
September 22 0 21 57 100 833
October 13 1 38 73 125 962
November 14 0 18 65 97 1059
December 19 0 22 59 100 1159
TOTALS 192 8 263 696 1159 1159

Back to top

2006 Call Statistics

Month Assists Unfounded Treat & Release Transports Total Calls Year-to-Date YTD Average Calls YTD Average Transports
TOTAL 2003 25 41 253 534 819 819    
TOTAL 2004 42 47 242 686 1017 1017    
TOTAL 2005 45 37 253 670 1005 1005    
 
January 10 2 19 40 71 71    
February 5 0 14 41 60 131    
March 2 1 27 52 82 213    
April 4 3 16 54 77 290    
May 8 1 16 53 78 368    
June 2 1 21 51 75 443    
July 4 4 24 53 85 528    
August 10 1 29 61 101 629    
September 5 2 22 43 72 701    
October 6 2 31 46 85 786    
November 5 0 30 59 94 880    
December 8 0 24 61 93 973    
TOTALS 69 17 273 614 973 973    

Back to top

2005 Call Statistics

Month Assists Unfounded Treat & Release Transports Total Calls Year-to-Date YTD Average Calls YTD Average Transports
TOTAL 2002 18 35 184 524 761 761
TOTAL 2003 25 41 253 534 819 819
TOTAL 2004 42 47 242 686 1017 1017
January 3 2 9 52 66 66
February 3 5 10 66 84 150
March 6 7 25 76 114 264
April 4 3 39 56 102 366
May 5 2 22 49 78 444
June 1 3 15 47 66 510
July 3 2 27 45 77 587
August 6 3 28 56 93 680
September 4 2 8 56 70 750    
October 3 3 28 63 97 847
November 4 1 30 58 93 940
December 3 4 12 46 65 1005
TOTALS 45 37 253 670 1005 1005

Back to top

2004 Call Statistics

Month Assists Unfounded Treat & Release Transports Total Calls Year-to-Date YTD Average Calls YTD Average Transports
TOTAL 2003 25 41 253 534 819 819
TOTAL 2002 18 35 184 524 761 761
January 3 2 9 52 66 66
February 3 5 10 66 84 150
March 6 7 25 76 114 264
April 4 3 39 56 102 366
May 5 2 22 49 78 444
June 1 3 15 47 66 510
July 3 2 27 45 77 587
August 6 3 28 56 93 680
September 4 2 8 56 70 750    
October 3 3 28 63 97 847
November 4 1 30 58 93 940
December 3 4 12 46 65 1005
TOTALS 45 37 253 670 1005 1005

Back to top

2003 Call Statistics

Month Assists Unfounded Treat & Release Transports Total Calls Year-to-Date YTD Average Calls YTD Average Transports
TOTAL 2002 18 35 184 524 761 761
January 1 5 13 46 65 65
February 3 3 13 47 66 131
March 1 1 14 48 64 195
April 0 5 28 42 75 270
May 3 3 25 45 76 346
June 3 0 7 47 57 403
July 3 6 11 35 55 458
August 5 1 20 48 74 532
September 2 4 33 42 81 613    
October 0 2 22 55 79 692
November 1 4 11 40 56 748
December 3 7 22 39 71 819
TOTALS 25 41 219 534 819 819

Back to top

2002 Call Statistics

Month Assists Unfounded Treat & Release Transports Total Calls Year-to-Date YTD Average Calls YTD Average Transports
January 1 2 9 60 72 72
February 0 1 9 37 47 119
March 0 1 11 40 52 171
April 4 1 18 42 65 236
May 0 6 12 52 70 306
June 1 1 13 38 53 359
July 2 1 15 43 61 420
August 0 4 21 44 69 489
September 6 2 19 52 79 568    
October 1 4 28 42 75 643
November 1 8 14 30 53 696
December 2 4 15 44 65 761
TOTALS 18 35 184 524 761 761

 Back to top

 

Send mail to Web Administrator with questions or comments about this web site.
Copyright 2007 Osage Ambulance District
Last modified: 05/08/09